! When applying for a Wait List you will be asked to pay NON-REFUNDABLE fees and does not guarantee availability.
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 670 |
| Rent | $1,019 -to $1,684 |
| Deposit | $500 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 766 |
| Rent | $1,086 -to $1,690 |
| Deposit | $500 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 948 |
| Rent | $1,080 -to $1,742 |
| Deposit | $500 |
| At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. | |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 805 -to 830 |
| Rent | $1,157 -to $1,863 |
| Deposit | $500 |
| At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. | |
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 805 -to 830 |
| Rent | $1,152 -to $1,924 |
| Deposit | $500 |
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 880 -to 902 |
| Rent | $1,115 -to $2,026 |
| Deposit | $450-$500 |
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 948 |
| Rent | $1,146 -to $2,033 |
| Deposit | $450-$500 |
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 1,120 -to 1,152 |
| Rent | $1,396 -to $2,306 |
| Deposit | $500 |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,095 |
| Rent | $1,419 -to $2,123 |
| Deposit | $500 |
| At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. | |
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,400 |
| Rent | $1,592 -to $2,336 |
| Deposit | $500 |
| At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. | |
| Bed | 3 |
| Bath | 1 |
| Sq.Ft. | 1,120 -to 1,152 |
| Rent | $1,375 -to $2,243 |
| Deposit | $500 |
| Bed | 3 |
| Bath | 1.5 |
| Sq.Ft. | 1,120 -to 1,152 |
| Rent | $1,405 -to $2,366 |
| Deposit | $150-$500 |